Most Recent Paso Robles Homes For Sale
| View All Paso Robles Homes For Sale | ||
|
778 Oxen St, Paso Robles, CA 93446 | $437,000 4 beds 2.5 baths |
|
6695 Monterey Rd, Paso Robles, CA 93446 | $339,000 3 beds 2 baths |
|
1109 Caddie Ln, Paso Robles, CA 93446 | $279,000 4 beds 2 baths |
Real Estate Resources |
Paso Robles Apartments
There are 4 apartments found in and near the Paso Robles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings